Confirmed sizes, pack quantities and current rates across all six families. Download below, or write to us for a quotation.
A quick map of the catalogue. The PDF carries the full schedule; the figures below are the at-a-glance range.
| Family | Standard | Sizes | Length / Pack | Detail |
|---|---|---|---|---|
| Casing 'n' Capping | IS 14927 / II | 18 – 60 mm | 2.0 m lengths | View → |
| Conduit Pipes | IS 9537 / III | 19 – 63 mm | 3.0 m lengths | View → |
| Trunkings | Self-extinguishing | 50×50 – 100×50 mm | 2.0 m lengths | View → |
| Flexible Pipes | Virgin PP | 16 – 50 mm | 15 – 50 m Coil | View → |
| Modi's Fit | 120+ items | 20 – 32 mm | Packs of 10 – 100 | View → |
| Insulation Tapes | IS 7809 | 1.7 cm × 6.0 m | 30 rolls per box | View → |
The Price List carries the rates; the Catalogue shows the range. Open both, side by side.